← Back to directory
ABS Jets A.S.
UK.145.01870ACTIVECZ
Location
Prague
Issuing Authority
UK CAA
Issued Date
2022-10-13
Ratings & Capabilities
22 ratings across 3 classes.
Class A — Aircraft(9)
| Category | Detail | Base | Line | Limitations |
|---|---|---|---|---|
| A1 | EMBRAER EMB-505 | Yes | Yes | — |
| A1 | GULFSTREAM GV-SP | Yes | Yes | — |
| A1 | EMBRAER EMB-145 | Yes | Yes | — |
| A1 | GULFSTREAM GVI | Yes | Yes | — |
| A1 | DASSAULT FALCON 7X | Yes | Yes | — |
| A2 | EMBRAER EMB-500 PHENOM | Yes | Yes | — |
| A3 | AIRBUS HELICOPTERS EC 120 | Yes | Yes | — |
| A3 | AIRBUS HELICOPTERS MBB-BK 117 D-2 | Yes | Yes | — |
| A3 | AIRBUS HELICOPTERS MBB-BK 117 D-3 | Yes | Yes | — |
Class B — Engines(5)
| Category | Detail | Limitations |
|---|---|---|
| B1 | PWC PW617 SERIES SURVEYOR CERTIFICATE CORRECTION REQUEST 22/04/2025 TO REFLECT EASA APPROVED ENGINE TYPE | — |
| B1 | PWC PW530 SERIES SURVEYOR CERTIFICATE CORRECTION REQUEST 22/04/2025 TO REFLECT EASA APPROVED ENGINE TYPE | — |
| B1 | B1 BORESCOPE INSPECTION AND Rolls Royce AE3007 Series FOREIGN OBJECT DAMAGE Rolls Royce BR700-710 Pratt INSPECTIONS and Whitney PW617 SeriesPratt and Whitney PW530 Series | — |
| B1 | ROLLS-ROYCE AE3007 SERIES SURVEYOR CERTIFICATE CORRECTION REQUEST 22/04/2025 TO REFLECT EASA APPROVED ENGINE TYPEFORM 6 RECOMMENDATION QC'D ON 29/07/2025 BY TIM DRINKWATER AND B1 INFORMATION DIFFERENT TO BEFORE (08/08/2025 C WILLIAMS) | — |
| B1 | ROLLS-ROYCE BR700-710 SURVEYOR CERTIFICATE CORRECTION REQUEST 22/04/2025 TO REFLECT EASA APPROVED ENGINE TYPE 09 April 2026 Page 4 of 197 | — |
Class C — Components(8)
| Category | Detail | Limitations |
|---|---|---|
| C1 | C1 AIR COND AND PRESS | — |
| C14 | C14 LANDING GEAR | — |
| C19 | C19 WINDOWS | — |
| C20 | C20 STRUCTURAL | — |
| C4 | C4 DOORS - HATCHES | — |
| C5 | C5 ELECTRICAL POWER & LIGHTS | — |
| C6 | C6 EQUIPMENT | — |
| C8 | C8 FLIGHT CONTROLS | — |
Data sourced from the UK Civil Aviation Authority. Last updated: Unknown.