← Back to directory
Aero Inspection International Limited
UK.145.01774ACTIVEIE
Location
Shannon Airport
County Clare
V14 HK22
Issued
Invalid Date
Ratings & Capabilities
86 ratings across 2 classes.
Class B — Engines(85)
| Category | Rating(s) |
|---|---|
| B1 | ROLLS-ROYCE RB211-535E4 |
| B1 | ROLLS-ROYCE RB211-535C |
| B1 | ROLLS-ROYCE RB211-524H |
| B1 | ROLLS-ROYCE RB211-524G |
| B1 | ROLLS-ROYCE RB211-524 |
| B1 | ROLLS-ROYCE RB211-22B |
| B1 | ROLLS-ROYCE DEUTSCHLAND RB211 TRENT 900 SERIES |
| B1 | ROLLS-ROYCE DEUTSCHLAND RB211 TRENT 800 SERIES |
| B1 | ROLLS-ROYCE DEUTSCHLAND RB211 TRENT 700 SERIES |
| B1 | ROLLS-ROYCE DEUTSCHLAND RB211 TRENT 500 SERIES |
| B1 | PRATT & WHITNEY PW4100 SERIES ENGINES |
| B1 | PRATT & WHITNEY PW4090 SERIES ENGINES |
| B1 | PRATT & WHITNEY PW4080 SERIES ENGINES |
| B1 | PRATT AND WHITNEY CANADA PT6T SERIES |
| B1 | PRATT & WHITNEY PW4070 SERIES ENGINES |
| B1 | PRATT AND WHITNEY CANADA PT6C-67 SERIES |
| B1 | PRATT & WHITNEY PW4000 SERIES ENGINES |
| B1 | PRATT AND WHITNEY PW2000 SERIES |
| B1 | PRATT AND WHITNEY CANADA PT6B-36 SERIES |
| B1 | PRATT AND WHITNEY PW1500G SERIES |
| B1 | PRATT AND WHITNEY JT9D SERIES |
| B1 | PRATT AND WHITNEY CANADA PT6A- 100 SERIES |
| B1 | PRATT AND WHITNEY JT8D-200 SERIES |
| B1 | PRATT AND WHITNEY CANADA PT6A-68 SERIES |
| B1 | PRATT AND WHITNEY CANADA PT6A-67 SERIES |
| B1 | PRATT & WHITNEY JT8D |
| B1 | PRATT AND WHITNEY CANADA PT6A- 40_52_60 SERIES |
| B1 | PRATT AND WHITNEY CANADA PW100 SERIES |
| B1 | INTERNATIONAL AERO ENGINES LLC PW1100G-JM |
| B1 | IAE INTERNATIONAL AERO ENGINES V2500-A1 |
| B1 | IAE INTERNATIONAL AERO ENGINES V2500-()5 SERIES |
| B1 | HONEYWELL INTERNATIONAL INC. LF507 |
| B1 | HONEYWELL INTERNATIONAL INC. ALF502 |
| B1 | GENERAL ELECTRIC COMPANY GENX SERIES |
| B1 | GENERAL ELECTRIC COMPANY CF6- 80E1 SERIES |
| B1 | GENERAL ELECTRIC COMPANY GE90 SERIES |
| B1 | GENERAL ELECTRIC CF6-80C |
| B1 | CFM INTERNATIONAL SA CFM56- 5B/CFM56-5C |
| B1 | CFM INTERNATIONAL SA CFM56-5 SERIES |
| B1 | CFM INTERNATIONAL SA CFM56-7B SERIES |
| B1 | CFM INTERNATIONAL SA LEAP-1A AND LEAP-1C SERIES |
| B1 | CFM INTERNATIONAL SA LEAP-1B SERIES |
| B1 | ENGINE ALLIANCE LLC GP7200 SERIES |
| B1 | GENERAL ELECTRIC COMPANY CF34- 1/CF34-3 SERIES |
| B1 | GENERAL ELECTRIC COMPANY CF34- 10 SERIES 09 April 2026 Page 6 of 197 |
| B1 | GENERAL ELECTRIC CF6-80A |
| B1 | GENERAL ELECTRIC CF6-50 |
| B1 | GENERAL ELECTRIC CF6-6 |
| B1 | GENERAL ELECTRIC COMPANY CF34-8 SERIES |
| B1 | ROLLS-ROYCE DEUTSCHLAND TRENT XWB |
| B1 | ROLLS-ROYCE DEUTSCHLAND TRENT 1000 SERIES |
| B1 | ROLLS-ROYCE BR700 SERIES |
| B1 | GENERAL ELECTRIC COMAPANY CT7 SERIES |
| B1 | BLADE BLENDING AS DEFINED IN SECTION 1.9 OF THE MOE |
| B1 | BORESCOPE INSPECTION OF THE FOLLOWING ENGINES AS DEFINED IN SECTION 1.9 OF THE MOE |
| B1 | CFM INTERNATIONAL SA CFM56- 2/CFM56-3 |
| B1 | ROLLS-ROYCE RB211-535E4-B-75 |
| B3 | HAMILTON APS2300 |
| B3 | PRATT & WHITNEY CANADA CORPORATION PW980A APU |
| B3 | PRATT & WHITNEY CANADA CORPORATION AUXILIARY POWER UNIT PW901A P/N 3900001-() AND ECB 390002-(XX)PW901C |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 331-600[A] |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 331-500 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 331-400 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 131-9 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED HGT1700 [ ] AND HGT1700[A] AUXILIARY POWER UNIT |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 660-4 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 331-350 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 331-250[ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 331-200[ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 85-185[ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 85-129 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 85-115 [ ] SERIES 09 April 2026 Page 7 of 197 INCORPORATED 85-115 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 85-98 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 85-37 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPATED 36-300 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED 36-280[ ] SERIES |
| B3 | PRATT & WHITNEY RZESZOW S.A. APS3000 SERIES AUXILIARY POWER UNIT |
| B3 | HAMILTON APS2000 |
| B3 | PRATT & WHITNEY T-62T-46C SERIES AUXILIARY POWER UNIT (APU) |
| B3 | PRATT & WHITNEY T-62T-40C SERIES AUXILIARY POWER UNIT |
| B3 | BORESCOPE INSPECTION OF THE FOLLOWING APUS AS DEFINED IN SECTION 1.9 OF THE MOE |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED GTCP36-150 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED HGT400 [ ] SERIES |
| B3 | HONEYWELL INTERNATIONAL INCORPORATED RE220 [ ] SERIES |
| B3 | PRATT & WHITNEY RZESZOW APS5000 |
Class C — Components(1)
| Category | Rating(s) |
|---|---|
| C5 | C5 ELECTRICAL POWER & LIGHTS |
Data sourced from the UK Civil Aviation Authority. Last updated: Unknown.