← Back to directory
Aer Lingus Limited
UK.145.01614ACTIVEIE
Location
Dublin Airport, Cloughran
County Dublin
K67 W9P2
Issued
Invalid Date
Ratings & Capabilities
10 ratings across 3 classes.
Class A — Aircraft(4)
| Category | Rating(s) | Base | Line |
|---|---|---|---|
| A1 | AIRBUS A330 | Yes | Yes |
| A1 | AIRBUS A319/A320/A321 | Yes | Yes |
| A1 | AIRBUS A318/A319/A320/A321 | Yes | Yes |
| A1 | C6 EQUIPMENT | Yes | Yes |
Class B — Engines(3)
| Category | Rating(s) |
|---|---|
| B1 | GENERAL ELECTRIC CF6-80E1 |
| B1 | CFM56-5B & CFM56-5C SERIES ENGINES |
| B1 | CFM LEAP-1A & LEAP-1C Series |
Class C — Components(3)
| Category | Rating(s) |
|---|---|
| C15 | C15 OXYGEN |
| C18 | C18 PROTECTION ICE/RAIN/FIRE 09 April 2026 Page 5 of 197 |
| C5 | C5 ELECTRICAL POWER & LIGHTS |
Data sourced from the UK Civil Aviation Authority. Last updated: Unknown.