← Back to directory
AAL Ltd
UK.145.01519ACTIVECH
Location
Altenrhein
Issuing Authority
UK CAA
Issued Date
2022-07-12
Ratings & Capabilities
24 ratings across 2 classes.
Class A — Aircraft(16)
| Category | Detail | Base | Line | Limitations |
|---|---|---|---|---|
| A1 | CESSNA 550/560 SERIES | Yes | Yes | — |
| A1 | EMBRAER EMB-505 SERIES | Yes | Yes | — |
| A1 | EMBRAER EMB-550 SERIES | Yes | Yes | — |
| A1 | CESSNA 525 SERIES | Yes | Yes | — |
| A1 | GULFSTREAM G-150 SERIES | Yes | Yes | — |
| A1 | GULFSTREAM G 200/GALAXY | Yes | Yes | — |
| A1 | GULFSTREAM G 280 SERIES | Yes | Yes | — |
| A1 | AVIONICS AND INSTRUMENTS SYSTEMS INSTALLATIONS | Yes | Yes | — |
| A1 | ELECTRICAL SYSTEMS INSTALLATIONS | Yes | Yes | — |
| A2 | SOCATA TBM 700 SERIES | Yes | Yes | — |
| A2 | CESSNA 525/525A SERIES | Yes | Yes | — |
| A2 | EMBRAER EMB-500 SERIES | Yes | Yes | — |
| A2 | PILATUS PC-12 SERIES | Yes | Yes | — |
| A2 | AVIONICS AND INSTRUMENTS SYSTEMS INSTALLATIONS | Yes | Yes | — |
| A2 | ELECTRICAL SYSTEMS INSTALLATIONS | Yes | Yes | — |
| A2 | SINGLE AND MULTI ENGINES SERIES, PISTON | Yes | Yes | — |
Class C — Components(8)
| Category | Detail | Limitations |
|---|---|---|
| C1 | C1 AIR COND & PRESS | — |
| C14 | C14 LANDING GEAR | — |
| C20 | C20 STRUCTURAL | — |
| C3 | C3 COMMS AND NAV | — |
| C5 | C5 ELECTRICAL POWER & LIGHTS | — |
| C6 | C6 EQUIPMENT | — |
| C7 | C7 ENGINE - APU | — |
| C8 | C8 FLIGHT CONTROLS | — |
Data sourced from the UK Civil Aviation Authority. Last updated: Unknown.