← Back to directory
Aero Technic BG Limited
UK.145.01489ACTIVEBG
Location
Sofia
Sofia
Issued
Invalid Date
Ratings & Capabilities
23 ratings across 2 classes.
Class A — Aircraft(8)
| Category | Rating(s) | Base | Line |
|---|---|---|---|
| A1 | ATR 42-400/500/72-212A 09 April 2026 Page 9 of 197 | Yes | Yes |
| A1 | BOEING 737-600/700/800/900 | Yes | Yes |
| A1 | BAe-146 / AVRO 146-RJ | Yes | Yes |
| A1 | AIRBUS A318/A319/A320/A321 | Yes | Yes |
| A1 | AIRBUS A319/A320/A321 | Yes | Yes |
| A1 | ATR-72-100/200 SERIES | Yes | Yes |
| A1 | BOEING 737-300/400/500 | Yes | Yes |
| A1 | ATR 42-200/300 SERIES | Yes | Yes |
Class C — Components(15)
| Category | Rating(s) |
|---|---|
| C1 | C1 Air Cond & Press |
| C12 | C12 Hydraulic Power |
| C13 | C13 Indicating — recording system |
| C14 | C14 Landing Gear |
| C15 | C15 Oxygen |
| C17 | C17 Pneumatic & Vacuum |
| C18 | C18 Protection ice/rain/fire |
| C20 | C20 Structural |
| C3 | C3 Comms and Nav |
| C4 | C4 Doors — Hatches |
| C5 | C5 Electrical Power & Lights |
| C6 | C6 Equipment |
| C7 | C7 Engine — APU |
| C8 | C8 Flight Controls |
| C9 | C9 Fuel |
Data sourced from the UK Civil Aviation Authority. Last updated: Unknown.