← Back to directory
Aerfin Limited
UK.145.01398ACTIVEGB
Location
Newport
Newport
NP19 4RJ
Issued
Invalid Date
Ratings & Capabilities
11 ratings across 2 classes.
Class B — Engines(6)
| Category | Rating(s) |
|---|---|
| B1 | ROLLS-ROYCE RB211-524 SERIES |
| B1 | GENERAL ELECTRIC COMPANY CF34-8 SERIES |
| B1 | CFM INTERNATIONAL SA CFM56-5B SERIES-ENGINES |
| B1 | CFM INTERNATIONAL SA CFM56-7B SERIES-ENGINES |
| B1 | IAE INTERNATIONAL AERO ENGINES AG V2500-()5 SERIES |
| B1 | ROLLS-ROYCE RB211 TRENT 700 ENGINE SERIES (PRESERVATION ONLY) |
Class C — Components(5)
| Category | Rating(s) |
|---|---|
| C12 | C12 Hydraulic Power |
| C17 | C17 Pneumatic & Vacuum |
| C18 | C18 Protection ice/rain/fire 09 April 2026 Page 6 of 138 |
| C5 | C5 Electrical Power & Lights |
| C7 | C7 Engine — APU |
Data sourced from the UK Civil Aviation Authority. Last updated: Unknown.