← Back to directory
2 Excel Engineering Limited
UK.145.01353ACTIVEGB
Location
Alton
GU34 5SP
Issuing Authority
UK CAA
Issued Date
2015-12-22
Ratings & Capabilities
12 ratings across 2 classes.
Class A — Aircraft(8)
| Category | Detail | Base | Line | Limitations |
|---|---|---|---|---|
| A1 | BOEING 737-300/400/500 SERIES | Yes | Yes | — |
| A1 | BOEING 737-600/700/800/900 SERIES & BBJ (NG) SERIES | Yes | Yes | — |
| A1 | BOEING 757-200/300 | Yes | Yes | — |
| A1 | BEECH 200 SERIES 09 April 2026 Page 1 of 138 | Yes | Yes | — |
| A1 | BEECH 300 SERIES | Yes | Yes | — |
| A1 | AIRBUS A318/A319/A320/A321 | Yes | Yes | — |
| A1 | BOEING 727 SERIES | Yes | Yes | — |
| A2 | PISTON ENGINE AEROPLANES - METAL STRUCTURE NOT EXCEEDING 5700KGS | Yes | Yes | — |
Class C — Components(4)
| Category | Detail | Limitations |
|---|---|---|
| C20 | Structural | — |
| C4 | Doors — Hatches | — |
| C6 | Equipment | — |
| C8 | Flight Controls | — |
Data sourced from the UK Civil Aviation Authority. Last updated: 2026-04-09.