← Back to directory
AEM Limited
UK.145.00014ACTIVEGB
Location
Stansted
CM24 1RB
Issuing Authority
UK CAA
Issued Date
1993-12-15
Ratings & Capabilities
19 ratings across 1 class.
Class C — Components(19)
| Category | Detail | Limitations |
|---|---|---|
| C1 | Air Cond & Press | — |
| C10 | Helicopter — Rotors | — |
| C11 | Helicopter — Trans | — |
| C12 | Hydraulic Power | — |
| C13 | Indicating — recording system | — |
| C14 | Landing Gear | — |
| C15 | Oxygen | — |
| C16 | Propellers | — |
| C17 | Pneumatic & Vacuum | — |
| C18 | Protection ice/rain/fire | — |
| C2 | Auto Flight | — |
| C20 | Structural | — |
| C3 | Comms and Nav | — |
| C4 | Doors — Hatches | — |
| C5 | Electrical Power & Lights | — |
| C6 | Equipment | — |
| C7 | Engine — APU | — |
| C8 | Flight Controls | — |
| C9 | Fuel | — |
Data sourced from the UK Civil Aviation Authority. Last updated: Unknown.